Channel Performance
Weekly sales breakdown across Digital, Instore, and Delivery — YTD 2026
Total (All Channels)
₫397.6B
Digital
₫33.8B
8.5%
Instore
₫209.8B
52.8%
Delivery
₫153.9B
38.7%
Day-of-Week Sales Heatmap
Total sales per day across all channels · light = low, dark = high
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||
| Tue | ||||||||||||||||
| Wed | ||||||||||||||||
| Thu | ||||||||||||||||
| Fri | ||||||||||||||||
| Sat | ||||||||||||||||
| Sun |